We are here to help!
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
display / touch / bonding solutions
CDTECH LCD has different kinds of 2.4 inch tft lcd modules, our standard 2.4 inch tft lcd display has the resolution with 240(RGB)x320 Dots, with MCU/SPI/RGB interface, MCU-18/16/9/8 Bit, RGB-18/16/6 Bit, SPI 3-Line&4-Line. We also support custom 2.4 inch tft lcd based on customer's application. The 2.4 inch tft lcd display has full view, and the display mode can be normally white or black.
| Inquire | Size | P/N | Resolution | Interface | Luminance | Viewing Angle | OD Size(mm) | Op.Temp | St.Temp | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Inquire Now | 2.4 inch TFT Display | S024HQ42NN | 240(RGB)x320 Dots | MCU/RGB/SPI | 350 nits | Full view | 42.72*60.26*2.20 | -20℃ ~ +60℃ | -30℃ ~ +70℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ51EN V1.0 | 240(RGB)x320 Dots | MCU | 800 nits | 6 O 'clock | 42.72*60.26*2.20 | -20℃ ~ +60℃ | -30℃ ~ +70℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ34NN | 240(RGB)x320 Dots | MCU | 250 nits | 6 O’clock | 42.72*59.26*2.40 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ57EN | 240(RGB)x320 Dots | SPI | 850 nits | Full view | 39.92*60.06*2.20 | -30℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ56NN | 240(RGB)x320 Dots | MCU/RGB | 220 nits | Full view | 42.72*59.46*2.00 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ42EN | 240(RGB)x320 Dots | MCU/RGB | 850 nits | Full view | 42.72*60.26*2.20 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ36EN | 240(RGB)x320 Dots | MCU/RGB | 800 nits | 6 o'clock | 42.72*60.26*2.20 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
| Inquire Now | 2.4 inch TFT Display | S024HQ42NN-DC05 | 240(RGB)x320 Dots | MCU/SPI/RGB | 250 nits | Full view | 42.72*60.26*4.00 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
|
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
By continuing to use the site you agree to our privacy policy Terms and Conditions.